Assets

Unit: million baht

Total Revenue

Unit: million baht

Net Profit

Unit: million baht
Period 2019 2020 2021 2022 2023
Financial Data
Assets 9,703.80 10,289.05 12,145.91 12,160.57 12,800.65
Liabilities 6,167.56 7,432.26 9,634.18 8,673.49 8,507.99
Equity 3,536.24 2,856.79 2,511.73 3,487.08 4,292.66
Paid-up Capital 600.00 600.00 600.00 600.00 600.00
Revenue 6,936.09 4,716.68 6,371.89 11,074.40 12,727.13
Profit (Loss) from Other Activities 63.22 3.59 -16.67 1.79 66.26
Net Profit 179.75 -634.66 -332.42 917.04 954.62
EPS (Baht) 0.30 -1.06 -0.55 1.53 1.59
Financial Ratio
ROA (%) 3.71 -4.41 -0.12 10.74 11.75
ROE (%) 5.15 -19.85 -12.38 30.57 24.54
Net Profit Margin (%) 2.59 -13.46 -5.22 8.28 7.50