Filter Dates:
Historical price from : 04 Jan 2024 To 28 Mar 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(01/03/2024 To 14/03/2024)
6.00 6.20 5.50 5.55 8,719,149 52,314,800
Previous 4 weeks
(01/02/2024 To 29/02/2024)
5.60 6.10 5.55 6.00 8,829,703 51,304,340
Daily Historical Data
28 Mar 2024 5.85 5.85 5.75 5.85 92,401 536,960
27 Mar 2024 5.90 5.90 5.80 5.85 172,179 1,006,755
26 Mar 2024 5.70 5.95 5.70 5.90 1,129,314 6,617,015
25 Mar 2024 5.70 5.75 5.65 5.70 209,222 1,190,080
22 Mar 2024 5.70 5.75 5.65 5.65 273,848 1,555,275
21 Mar 2024 5.70 5.75 5.65 5.65 138,835 790,050
20 Mar 2024 5.60 5.75 5.55 5.65 931,501 5,287,290
19 Mar 2024 5.65 5.70 5.60 5.60 441,024 2,490,590
18 Mar 2024 5.60 5.70 5.60 5.65 195,318 1,101,995
15 Mar 2024 5.55 5.65 5.55 5.60 151,874 850,890
14 Mar 2024 5.50 5.60 5.50 5.55 276,999 1,536,410
13 Mar 2024 5.50 5.60 5.50 5.50 756,575 4,187,110
12 Mar 2024 6.15 6.20 6.10 6.15 2,006,345 12,344,120
11 Mar 2024 6.05 6.15 6.00 6.10 1,814,758 11,076,455
08 Mar 2024 6.05 6.05 6.00 6.00 973,298 5,868,020
07 Mar 2024 6.05 6.05 6.00 6.05 697,977 4,213,840
06 Mar 2024 5.95 6.05 5.95 6.05 692,504 4,153,310
05 Mar 2024 5.95 6.00 5.85 5.95 749,006 4,437,075
04 Mar 2024 6.00 6.00 5.90 5.95 376,454 2,247,605
01 Mar 2024 6.00 6.05 5.95 6.00 375,233 2,250,855
29 Feb 2024 6.00 6.10 6.00 6.00 725,061 4,370,160
28 Feb 2024 6.05 6.05 6.00 6.05 586,518 3,531,305
27 Feb 2024 6.00 6.05 5.90 6.00 2,946,587 17,635,535
23 Feb 2024 5.70 5.70 5.65 5.70 204,062 1,162,290
22 Feb 2024 5.70 5.70 5.60 5.70 236,801 1,337,435
21 Feb 2024 5.60 5.70 5.60 5.70 278,600 1,567,295
20 Feb 2024 5.60 5.65 5.60 5.60 223,900 1,255,070
19 Feb 2024 5.65 5.70 5.60 5.65 182,501 1,029,160
16 Feb 2024 5.65 5.65 5.55 5.65 54,802 307,150
15 Feb 2024 5.65 5.65 5.55 5.65 334,009 1,863,165
14 Feb 2024 5.65 5.65 5.55 5.65 118,300 664,295
13 Feb 2024 5.70 5.75 5.65 5.70 140,300 799,430
12 Feb 2024 5.70 5.70 5.55 5.70 417,800 2,347,310
09 Feb 2024 5.75 5.75 5.65 5.70 160,460 914,145
08 Feb 2024 5.65 5.75 5.60 5.75 250,501 1,421,250
07 Feb 2024 5.65 5.65 5.60 5.60 79,730 449,120
06 Feb 2024 5.65 5.70 5.55 5.65 541,805 3,034,570
05 Feb 2024 5.60 5.70 5.60 5.65 436,702 2,460,730
02 Feb 2024 5.70 5.80 5.60 5.70 540,464 3,064,775
01 Feb 2024 5.60 5.75 5.60 5.70 370,800 2,090,150
31 Jan 2024 5.75 5.80 5.60 5.65 169,307 958,180
30 Jan 2024 5.75 5.75 5.60 5.70 231,800 1,313,295
29 Jan 2024 5.65 5.80 5.65 5.75 304,100 1,746,015
26 Jan 2024 5.65 5.65 5.60 5.65 58,700 330,870
25 Jan 2024 5.65 5.70 5.60 5.65 235,404 1,326,465
24 Jan 2024 5.60 5.65 5.55 5.65 93,001 522,345
23 Jan 2024 5.65 5.65 5.55 5.55 105,200 589,010
22 Jan 2024 5.65 5.65 5.60 5.65 173,900 978,725
19 Jan 2024 5.70 5.75 5.60 5.70 174,600 992,335
18 Jan 2024 5.70 5.70 5.60 5.70 45,201 255,520
17 Jan 2024 5.65 5.70 5.60 5.70 227,000 1,283,480
16 Jan 2024 5.60 5.65 5.55 5.65 98,600 554,050
15 Jan 2024 5.70 5.70 5.60 5.65 131,709 741,530
12 Jan 2024 5.65 5.70 5.60 5.70 57,701 326,420
11 Jan 2024 5.65 5.65 5.60 5.65 42,101 237,280
10 Jan 2024 5.65 5.65 5.55 5.65 230,817 1,298,140
09 Jan 2024 5.60 5.65 5.60 5.65 126,820 711,310
08 Jan 2024 5.65 5.65 5.55 5.60 147,405 827,650
05 Jan 2024 5.60 5.70 5.60 5.65 324,935 1,839,505
04 Jan 2024 5.60 5.65 5.55 5.60 234,385 1,312,090

Remark : Volume from SET main board.