Assets

Unit: million baht

Total Revenue

Unit: million baht

Net Profit

Unit: million baht
Period 2021 2022 2023 2024 9M/2025
Financial Data
Assets 12,145.91 12,160.57 12,800.65 12,217.58 12,660.96
Liabilities 9,634.18 8,673.49 8,507.99 7,448.78 7,454.44
Equity 2,511.73 3,487.08 4,292.66 4,768.80 5,206.52
Paid-up Capital 600.00 600.00 600.00 600.00 600.00
Revenue 6,371.89 11,074.40 12,727.13 12,030.38 8,956.99
Profit (Loss) from Other Activities -16.67 1.79 66.26 15.35 2.41
Net Profit -332.42 917.04 954.62 1,040.18 903.97
EPS (Baht) -0.55 1.53 1.59 1.73 1.51
Financial Ratio
ROA (%) -0.12 10.74 11.75 13.02 9.84
ROE (%) -12.38 30.57 24.54 22.96 14.59
Net Profit Margin (%) -5.22 8.28 7.50 8.65 10.09