Assets

Unit: million baht

Total Revenue

Unit: million baht

Net Profit

Unit: million baht
Period 2022 2023 2024 2025 Q1/2026
Financial Data
Assets 12,160.57 12,800.65 12,217.58 12,028.61 15,539.72
Liabilities 8,673.49 8,507.99 7,448.78 7,094.91 10,081.79
Equity 3,487.08 4,292.66 4,768.80 4,933.70 5,457.93
Paid-up Capital 600.00 600.00 600.00 600.00 600.00
Revenue 11,074.40 12,727.13 12,030.38 11,120.98 3,777.03
Profit (Loss) from Other Activities 1.79 66.26 15.35 5.57 67.50
Net Profit 917.04 954.62 1,040.18 610.76 524.00
EPS (Baht) 1.53 1.59 1.73 1.02 0.88
Financial Ratio
ROA (%) 10.74 11.75 13.02 8.77 5.99
ROE (%) 30.57 24.54 22.96 12.59 9.24
Net Profit Margin (%) 8.28 7.50 8.65 5.49 13.87