Filter Dates:
Historical price from : 11 Feb 2026 To 14 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(10/04/2026 To 28/04/2026)
5.60 5.70 5.30 5.30 2,972,711 16,264,708
Previous 4 weeks
(12/03/2026 To 09/04/2026)
6.15 6.15 5.45 5.55 12,349,156 71,547,553
Daily Historical Data
14 May 2026 5.55 5.70 5.55 5.65 434,902 2,458,431
13 May 2026 5.50 5.55 5.50 5.55 350,808 1,940,189
12 May 2026 5.40 5.50 5.35 5.50 411,005 2,231,960
11 May 2026 5.35 5.45 5.35 5.45 144,106 775,347
08 May 2026 5.45 5.45 5.40 5.45 80,943 438,330
07 May 2026 5.40 5.45 5.40 5.40 99,375 539,938
06 May 2026 5.45 5.50 5.40 5.45 190,800 1,040,020
05 May 2026 5.45 5.45 5.40 5.45 120,319 652,228
30 Apr 2026 5.35 5.40 5.30 5.40 209,724 1,128,434
29 Apr 2026 5.35 5.40 5.30 5.35 585,734 3,113,427
28 Apr 2026 5.45 5.45 5.30 5.30 502,945 2,686,238
27 Apr 2026 5.50 5.50 5.40 5.40 64,308 350,323
24 Apr 2026 5.45 5.50 5.40 5.45 108,200 589,625
23 Apr 2026 5.45 5.50 5.40 5.45 173,001 942,880
22 Apr 2026 5.50 5.55 5.40 5.40 363,701 1,979,018
21 Apr 2026 5.55 5.55 5.45 5.45 328,232 1,796,829
20 Apr 2026 5.50 5.55 5.45 5.45 191,700 1,054,535
17 Apr 2026 5.45 5.55 5.45 5.45 176,736 972,091
16 Apr 2026 5.50 5.55 5.45 5.45 238,735 1,311,797
10 Apr 2026 5.60 5.70 5.40 5.50 825,153 4,581,372
09 Apr 2026 5.65 5.65 5.50 5.55 490,501 2,727,789
08 Apr 2026 5.65 5.65 5.55 5.60 324,102 1,815,901
07 Apr 2026 5.65 5.70 5.60 5.60 346,832 1,952,339
03 Apr 2026 5.75 5.85 5.60 5.65 512,475 2,919,578
02 Apr 2026 5.90 5.90 5.75 5.75 96,913 561,963
01 Apr 2026 5.90 5.90 5.80 5.85 264,703 1,549,147
31 Mar 2026 5.90 5.95 5.85 5.90 339,543 1,992,734
30 Mar 2026 5.90 5.95 5.80 5.90 133,819 788,361
27 Mar 2026 5.80 5.95 5.80 5.90 234,944 1,379,324
26 Mar 2026 5.90 5.90 5.80 5.80 339,695 1,982,251
25 Mar 2026 5.90 5.95 5.85 5.85 568,001 3,342,810
24 Mar 2026 5.90 5.95 5.85 5.85 409,720 2,411,028
23 Mar 2026 5.95 6.10 5.85 5.95 1,166,800 6,971,671
20 Mar 2026 5.75 6.00 5.75 5.95 1,355,441 8,031,718
19 Mar 2026 5.70 5.80 5.70 5.75 444,905 2,553,903
18 Mar 2026 5.65 5.75 5.60 5.70 753,902 4,284,486
17 Mar 2026 5.65 5.75 5.60 5.60 480,533 2,724,587
16 Mar 2026 5.50 5.70 5.50 5.60 688,104 3,866,137
13 Mar 2026 5.50 5.55 5.45 5.55 1,720,606 9,473,882
12 Mar 2026 6.15 6.15 6.05 6.05 1,677,617 10,217,944
11 Mar 2026 6.15 6.15 6.10 6.15 628,886 3,848,985
10 Mar 2026 6.10 6.15 6.05 6.15 671,605 4,099,486
09 Mar 2026 6.00 6.10 5.95 6.10 629,503 3,798,033
06 Mar 2026 6.05 6.10 5.90 6.05 244,836 1,473,974
05 Mar 2026 5.95 6.05 5.95 6.00 302,154 1,809,954
04 Mar 2026 5.90 5.95 5.80 5.90 1,087,727 6,385,855
02 Mar 2026 6.00 6.00 5.90 5.95 995,700 5,947,500
27 Feb 2026 6.00 6.10 6.00 6.05 422,414 2,550,825
26 Feb 2026 6.00 6.10 6.00 6.00 551,530 3,335,866
25 Feb 2026 5.90 6.05 5.85 6.00 1,097,002 6,514,487
24 Feb 2026 6.05 6.05 5.85 5.95 2,316,373 13,707,444
23 Feb 2026 6.20 6.25 6.15 6.20 239,400 1,484,231
20 Feb 2026 6.20 6.20 6.10 6.20 378,387 2,329,813
19 Feb 2026 6.10 6.20 6.10 6.20 219,254 1,347,966
18 Feb 2026 6.10 6.20 6.10 6.15 342,727 2,101,582
17 Feb 2026 6.15 6.15 6.10 6.10 478,485 2,930,539
16 Feb 2026 6.05 6.15 6.00 6.15 784,003 4,755,198
13 Feb 2026 6.05 6.10 6.00 6.05 591,257 3,573,597
12 Feb 2026 6.10 6.15 6.05 6.05 600,181 3,650,871
11 Feb 2026 6.10 6.15 6.05 6.05 333,505 2,044,046

Remark : Volume from SET main board.