Historical Price
Historical price from : 25 Mar 2026 To 26 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (28/05/2026 To 12/06/2026) |
5.65 | 5.80 | 5.60 | 5.75 | 2,121,338 | 12,098,922 |
|
Previous 4 weeks (28/04/2026 To 27/05/2026) |
5.45 | 5.80 | 5.30 | 5.65 | 5,722,092 | 31,695,875 |
| Daily Historical Data | ||||||
| 26 Jun 2026 | 5.75 | 5.80 | 5.75 | 5.80 | 102,310 | 589,103 |
| 25 Jun 2026 | 5.75 | 5.80 | 5.75 | 5.80 | 122,214 | 708,451 |
| 24 Jun 2026 | 5.70 | 5.80 | 5.70 | 5.75 | 43,302 | 249,276 |
| 23 Jun 2026 | 5.80 | 5.80 | 5.75 | 5.75 | 126,211 | 726,488 |
| 22 Jun 2026 | 5.80 | 5.85 | 5.75 | 5.80 | 88,601 | 513,840 |
| 19 Jun 2026 | 5.80 | 5.80 | 5.75 | 5.80 | 242,612 | 1,398,609 |
| 18 Jun 2026 | 5.85 | 5.85 | 5.75 | 5.80 | 319,413 | 1,853,411 |
| 17 Jun 2026 | 5.80 | 5.90 | 5.80 | 5.80 | 332,941 | 1,944,749 |
| 16 Jun 2026 | 5.75 | 5.80 | 5.70 | 5.75 | 109,250 | 628,267 |
| 15 Jun 2026 | 5.75 | 5.80 | 5.70 | 5.70 | 107,635 | 617,306 |
| 12 Jun 2026 | 5.70 | 5.75 | 5.70 | 5.75 | 186,028 | 1,060,419 |
| 11 Jun 2026 | 5.70 | 5.75 | 5.70 | 5.70 | 176,100 | 1,004,315 |
| 10 Jun 2026 | 5.70 | 5.75 | 5.65 | 5.65 | 264,101 | 1,505,655 |
| 09 Jun 2026 | 5.70 | 5.75 | 5.70 | 5.75 | 67,911 | 389,068 |
| 08 Jun 2026 | 5.65 | 5.80 | 5.65 | 5.75 | 536,468 | 3,078,813 |
| 05 Jun 2026 | 5.70 | 5.75 | 5.65 | 5.70 | 389,685 | 2,217,762 |
| 04 Jun 2026 | 5.70 | 5.75 | 5.65 | 5.70 | 172,011 | 978,927 |
| 02 Jun 2026 | 5.70 | 5.70 | 5.60 | 5.65 | 84,134 | 476,798 |
| 29 May 2026 | 5.70 | 5.70 | 5.60 | 5.60 | 159,300 | 903,190 |
| 28 May 2026 | 5.65 | 5.70 | 5.65 | 5.70 | 85,600 | 483,975 |
| 27 May 2026 | 5.60 | 5.70 | 5.60 | 5.65 | 362,400 | 2,045,670 |
| 26 May 2026 | 5.60 | 5.70 | 5.60 | 5.65 | 874,600 | 4,976,795 |
| 25 May 2026 | 5.60 | 5.70 | 5.60 | 5.65 | 169,748 | 954,766 |
| 22 May 2026 | 5.70 | 5.70 | 5.60 | 5.65 | 93,393 | 528,235 |
| 21 May 2026 | 5.65 | 5.70 | 5.60 | 5.70 | 56,401 | 318,530 |
| 20 May 2026 | 5.65 | 5.65 | 5.55 | 5.65 | 265,630 | 1,486,644 |
| 19 May 2026 | 5.65 | 5.70 | 5.65 | 5.65 | 75,293 | 425,810 |
| 18 May 2026 | 5.75 | 5.80 | 5.65 | 5.70 | 250,404 | 1,432,293 |
| 15 May 2026 | 5.65 | 5.75 | 5.65 | 5.70 | 443,562 | 2,522,590 |
| 14 May 2026 | 5.55 | 5.70 | 5.55 | 5.65 | 434,902 | 2,458,431 |
| 13 May 2026 | 5.50 | 5.55 | 5.50 | 5.55 | 350,808 | 1,940,189 |
| 12 May 2026 | 5.40 | 5.50 | 5.35 | 5.50 | 411,005 | 2,231,960 |
| 11 May 2026 | 5.35 | 5.45 | 5.35 | 5.45 | 144,106 | 775,347 |
| 08 May 2026 | 5.45 | 5.45 | 5.40 | 5.45 | 80,943 | 438,330 |
| 07 May 2026 | 5.40 | 5.45 | 5.40 | 5.40 | 99,375 | 539,938 |
| 06 May 2026 | 5.45 | 5.50 | 5.40 | 5.45 | 190,800 | 1,040,020 |
| 05 May 2026 | 5.45 | 5.45 | 5.40 | 5.45 | 120,319 | 652,228 |
| 30 Apr 2026 | 5.35 | 5.40 | 5.30 | 5.40 | 209,724 | 1,128,434 |
| 29 Apr 2026 | 5.35 | 5.40 | 5.30 | 5.35 | 585,734 | 3,113,427 |
| 28 Apr 2026 | 5.45 | 5.45 | 5.30 | 5.30 | 502,945 | 2,686,238 |
| 27 Apr 2026 | 5.50 | 5.50 | 5.40 | 5.40 | 64,308 | 350,323 |
| 24 Apr 2026 | 5.45 | 5.50 | 5.40 | 5.45 | 108,200 | 589,625 |
| 23 Apr 2026 | 5.45 | 5.50 | 5.40 | 5.45 | 173,001 | 942,880 |
| 22 Apr 2026 | 5.50 | 5.55 | 5.40 | 5.40 | 363,701 | 1,979,018 |
| 21 Apr 2026 | 5.55 | 5.55 | 5.45 | 5.45 | 328,232 | 1,796,829 |
| 20 Apr 2026 | 5.50 | 5.55 | 5.45 | 5.45 | 191,700 | 1,054,535 |
| 17 Apr 2026 | 5.45 | 5.55 | 5.45 | 5.45 | 176,736 | 972,091 |
| 16 Apr 2026 | 5.50 | 5.55 | 5.45 | 5.45 | 238,735 | 1,311,797 |
| 10 Apr 2026 | 5.60 | 5.70 | 5.40 | 5.50 | 825,153 | 4,581,372 |
| 09 Apr 2026 | 5.65 | 5.65 | 5.50 | 5.55 | 490,501 | 2,727,789 |
| 08 Apr 2026 | 5.65 | 5.65 | 5.55 | 5.60 | 324,102 | 1,815,901 |
| 07 Apr 2026 | 5.65 | 5.70 | 5.60 | 5.60 | 346,832 | 1,952,339 |
| 03 Apr 2026 | 5.75 | 5.85 | 5.60 | 5.65 | 512,475 | 2,919,578 |
| 02 Apr 2026 | 5.90 | 5.90 | 5.75 | 5.75 | 96,913 | 561,963 |
| 01 Apr 2026 | 5.90 | 5.90 | 5.80 | 5.85 | 264,703 | 1,549,147 |
| 31 Mar 2026 | 5.90 | 5.95 | 5.85 | 5.90 | 339,543 | 1,992,734 |
| 30 Mar 2026 | 5.90 | 5.95 | 5.80 | 5.90 | 133,819 | 788,361 |
| 27 Mar 2026 | 5.80 | 5.95 | 5.80 | 5.90 | 234,944 | 1,379,324 |
| 26 Mar 2026 | 5.90 | 5.90 | 5.80 | 5.80 | 339,695 | 1,982,251 |
| 25 Mar 2026 | 5.90 | 5.95 | 5.85 | 5.85 | 568,001 | 3,342,810 |
Remark : Volume from SET main board.