Historical Price
Historical price from : 18 Aug 2026 To 11 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (14/10/2026 To 28/10/2026) |
6.55 | 6.60 | 6.35 | 6.45 | 1,082,790 | 7,011,724 |
|
Previous 4 weeks (15/09/2026 To 12/10/2026) |
6.50 | 6.65 | 6.15 | 6.50 | 4,973,365 | 31,984,667 |
| Daily Historical Data | ||||||
| 11 Nov 2026 | 6.20 | 6.25 | 6.20 | 6.20 | 151,101 | 940,236 |
| 10 Nov 2026 | 6.25 | 6.30 | 6.20 | 6.25 | 167,158 | 1,043,937 |
| 09 Nov 2026 | 6.35 | 6.35 | 6.20 | 6.25 | 562,288 | 3,506,322 |
| 06 Nov 2026 | 6.25 | 6.35 | 6.20 | 6.35 | 370,676 | 2,331,165 |
| 05 Nov 2026 | 6.25 | 6.30 | 6.25 | 6.30 | 163,639 | 1,023,140 |
| 04 Nov 2026 | 6.40 | 6.40 | 6.15 | 6.30 | 620,683 | 3,890,956 |
| 03 Nov 2026 | 6.40 | 6.45 | 6.35 | 6.35 | 92,554 | 592,330 |
| 02 Nov 2026 | 6.35 | 6.45 | 6.35 | 6.45 | 318,998 | 2,032,018 |
| 30 Oct 2026 | 6.45 | 6.45 | 6.35 | 6.40 | 129,238 | 827,373 |
| 29 Oct 2026 | 6.45 | 6.45 | 6.40 | 6.40 | 46,400 | 297,024 |
| 28 Oct 2026 | 6.40 | 6.45 | 6.40 | 6.45 | 21,500 | 138,615 |
| 27 Oct 2026 | 6.50 | 6.50 | 6.40 | 6.40 | 119,715 | 767,421 |
| 26 Oct 2026 | 6.40 | 6.50 | 6.40 | 6.50 | 48,000 | 309,260 |
| 22 Oct 2026 | 6.45 | 6.45 | 6.40 | 6.40 | 73,775 | 475,199 |
| 21 Oct 2026 | 6.50 | 6.50 | 6.35 | 6.45 | 168,332 | 1,081,936 |
| 20 Oct 2026 | 6.50 | 6.50 | 6.40 | 6.45 | 121,800 | 790,430 |
| 19 Oct 2026 | 6.45 | 6.50 | 6.45 | 6.45 | 157,720 | 1,020,584 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 6.45 | 6.50 | 6.40 | 6.50 | 117,305 | 759,752 |
| 14 Oct 2026 | 6.55 | 6.60 | 6.45 | 6.50 | 254,643 | 1,668,527 |
| 12 Oct 2026 | 6.45 | 6.55 | 6.45 | 6.50 | 107,076 | 693,793 |
| 09 Oct 2026 | 6.55 | 6.55 | 6.40 | 6.50 | 245,615 | 1,586,028 |
| 08 Oct 2026 | 6.55 | 6.55 | 6.40 | 6.55 | 427,507 | 2,775,850 |
| 07 Oct 2026 | 6.50 | 6.60 | 6.45 | 6.55 | 277,877 | 1,815,384 |
| 06 Oct 2026 | 6.55 | 6.65 | 6.50 | 6.50 | 984,134 | 6,460,624 |
| 05 Oct 2026 | 6.45 | 6.50 | 6.40 | 6.40 | 388,500 | 2,511,165 |
| 02 Oct 2026 | 6.30 | 6.50 | 6.25 | 6.35 | 282,930 | 1,805,258 |
| 01 Oct 2026 | 6.30 | 6.40 | 6.20 | 6.30 | 234,727 | 1,477,512 |
| 30 Sep 2026 | 6.45 | 6.45 | 6.30 | 6.30 | 144,717 | 917,738 |
| 29 Sep 2026 | 6.45 | 6.50 | 6.40 | 6.45 | 96,749 | 624,016 |
| 28 Sep 2026 | 6.35 | 6.50 | 6.35 | 6.45 | 134,778 | 869,066 |
| 25 Sep 2026 | 6.35 | 6.45 | 6.35 | 6.40 | 73,859 | 473,387 |
| 24 Sep 2026 | 6.40 | 6.45 | 6.35 | 6.40 | 198,102 | 1,265,857 |
| 23 Sep 2026 | 6.30 | 6.40 | 6.25 | 6.40 | 144,105 | 909,691 |
| 22 Sep 2026 | 6.40 | 6.40 | 6.25 | 6.25 | 575,269 | 3,614,082 |
| 21 Sep 2026 | 6.45 | 6.45 | 6.40 | 6.40 | 81,609 | 522,527 |
| 18 Sep 2026 | 6.35 | 6.40 | 6.15 | 6.40 | 237,145 | 1,487,502 |
| 17 Sep 2026 | 6.45 | 6.50 | 6.35 | 6.40 | 78,615 | 505,558 |
| 16 Sep 2026 | 6.45 | 6.50 | 6.35 | 6.45 | 109,335 | 698,325 |
| 15 Sep 2026 | 6.50 | 6.55 | 6.40 | 6.45 | 150,716 | 971,304 |
| 14 Sep 2026 | 6.60 | 6.60 | 6.45 | 6.50 | 169,720 | 1,100,343 |
| 11 Sep 2026 | 6.55 | 6.70 | 6.45 | 6.60 | 648,355 | 4,277,506 |
| 10 Sep 2026 | 6.55 | 6.55 | 6.40 | 6.40 | 290,947 | 1,884,177 |
| 09 Sep 2026 | 6.50 | 6.55 | 6.45 | 6.55 | 113,873 | 740,457 |
| 08 Sep 2026 | 6.55 | 6.60 | 6.40 | 6.50 | 254,586 | 1,644,296 |
| 07 Sep 2026 | 6.55 | 6.55 | 6.40 | 6.45 | 54,511 | 352,822 |
| 04 Sep 2026 | 6.45 | 6.60 | 6.40 | 6.50 | 321,363 | 2,083,557 |
| 03 Sep 2026 | 6.45 | 6.55 | 6.45 | 6.45 | 140,457 | 911,486 |
| 02 Sep 2026 | 6.35 | 6.50 | 6.35 | 6.40 | 293,967 | 1,887,030 |
| 01 Sep 2026 | 6.40 | 6.45 | 6.30 | 6.35 | 151,336 | 964,015 |
| 31 Aug 2026 | 6.35 | 6.45 | 6.35 | 6.35 | 36,623 | 232,970 |
| 28 Aug 2026 | 6.45 | 6.45 | 6.35 | 6.35 | 121,876 | 779,157 |
| 27 Aug 2026 | 6.30 | 6.40 | 6.30 | 6.35 | 174,433 | 1,104,525 |
| 26 Aug 2026 | 6.30 | 6.35 | 6.25 | 6.30 | 149,515 | 941,233 |
| 25 Aug 2026 | 6.35 | 6.40 | 6.25 | 6.25 | 152,705 | 963,896 |
| 24 Aug 2026 | 6.50 | 6.50 | 6.30 | 6.40 | 216,833 | 1,384,741 |
| 21 Aug 2026 | 6.45 | 6.45 | 6.35 | 6.45 | 498,903 | 3,208,516 |
| 20 Aug 2026 | 6.35 | 6.55 | 6.35 | 6.45 | 1,271,899 | 8,214,132 |
| 19 Aug 2026 | 6.20 | 6.55 | 6.20 | 6.40 | 2,322,661 | 14,874,601 |
| 18 Aug 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 460,646 | 2,851,545 |
Remark : Volume from SET main board.