Filter Dates:
Historical price from : 17 Nov 2025 To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19/01/2026 To 30/01/2026)
6.05 6.20 5.90 6.05 2,164,641 13,072,724
Previous 4 weeks
(17/12/2025 To 16/01/2026)
5.80 6.10 5.65 6.05 3,700,869 21,496,323
Daily Historical Data
13 Feb 2026 6.05 6.10 6.00 6.05 591,257 3,573,597
12 Feb 2026 6.10 6.15 6.05 6.05 600,181 3,650,871
11 Feb 2026 6.10 6.15 6.05 6.05 333,505 2,044,046
10 Feb 2026 6.15 6.15 6.05 6.10 146,307 890,402
09 Feb 2026 6.15 6.15 6.10 6.15 67,364 411,203
06 Feb 2026 6.10 6.15 6.05 6.15 319,611 1,951,687
05 Feb 2026 6.10 6.15 6.05 6.10 183,907 1,125,936
04 Feb 2026 6.10 6.15 6.05 6.10 142,617 869,593
03 Feb 2026 6.05 6.10 6.00 6.10 111,427 675,253
02 Feb 2026 6.05 6.10 6.00 6.10 92,358 560,351
30 Jan 2026 6.05 6.15 5.95 6.05 291,045 1,768,972
29 Jan 2026 6.05 6.05 5.90 6.05 284,924 1,701,701
28 Jan 2026 5.95 6.05 5.95 6.05 74,236 445,769
27 Jan 2026 5.90 6.00 5.90 5.95 85,325 508,441
26 Jan 2026 6.05 6.05 5.90 6.00 417,069 2,485,429
23 Jan 2026 6.05 6.10 6.05 6.05 137,835 836,159
22 Jan 2026 6.10 6.10 6.05 6.05 86,707 526,157
21 Jan 2026 6.15 6.15 6.05 6.10 117,838 719,048
20 Jan 2026 6.05 6.20 6.05 6.10 408,048 2,490,912
19 Jan 2026 6.05 6.15 6.05 6.15 261,614 1,590,136
16 Jan 2026 5.95 6.10 5.95 6.05 658,412 3,982,758
15 Jan 2026 5.80 5.95 5.80 5.95 147,903 874,967
14 Jan 2026 5.80 5.85 5.70 5.85 162,106 935,929
13 Jan 2026 5.80 5.80 5.75 5.80 210,826 1,219,349
12 Jan 2026 5.80 5.80 5.75 5.80 100,731 582,677
09 Jan 2026 5.80 5.80 5.70 5.80 332,483 1,911,499
08 Jan 2026 5.80 5.80 5.75 5.80 181,958 1,046,595
07 Jan 2026 5.75 5.80 5.70 5.80 187,433 1,076,614
06 Jan 2026 5.70 5.75 5.70 5.75 251,800 1,442,420
05 Jan 2026 5.75 5.75 5.70 5.75 232,705 1,329,818
30 Dec 2025 5.80 5.80 5.70 5.75 59,400 340,535
29 Dec 2025 5.75 5.75 5.70 5.75 108,207 619,655
26 Dec 2025 5.75 5.75 5.70 5.75 64,960 372,222
25 Dec 2025 5.75 5.75 5.70 5.75 22,300 127,525
24 Dec 2025 5.75 5.75 5.70 5.70 142,402 814,253
23 Dec 2025 5.85 5.85 5.75 5.75 217,754 1,255,821
22 Dec 2025 5.80 5.85 5.75 5.85 180,011 1,043,713
19 Dec 2025 5.75 5.80 5.70 5.80 168,142 970,203
18 Dec 2025 5.75 5.75 5.65 5.75 151,965 864,893
17 Dec 2025 5.80 5.80 5.70 5.75 119,371 684,877
16 Dec 2025 5.65 5.75 5.60 5.75 262,817 1,488,568
15 Dec 2025 5.60 5.65 5.55 5.65 196,582 1,104,904
12 Dec 2025 5.55 5.60 5.50 5.55 67,425 374,288
11 Dec 2025 5.55 5.55 5.50 5.55 120,603 667,332
09 Dec 2025 5.50 5.60 5.50 5.50 141,801 789,220
08 Dec 2025 5.50 5.55 5.45 5.50 143,200 789,075
04 Dec 2025 5.35 5.50 5.35 5.50 198,675 1,082,614
03 Dec 2025 5.35 5.40 5.30 5.35 55,287 296,069
02 Dec 2025 5.35 5.35 5.30 5.30 36,902 197,315
01 Dec 2025 5.30 5.35 5.30 5.35 47,920 256,267
28 Nov 2025 5.25 5.35 5.25 5.30 55,780 296,703
27 Nov 2025 5.35 5.35 5.25 5.30 92,500 489,135
26 Nov 2025 5.30 5.35 5.30 5.35 86,086 456,381
25 Nov 2025 5.30 5.30 5.25 5.25 28,910 152,908
24 Nov 2025 5.20 5.30 5.20 5.25 156,400 821,320
21 Nov 2025 5.30 5.35 5.25 5.25 123,601 652,585
20 Nov 2025 5.30 5.35 5.30 5.30 118,127 628,504
19 Nov 2025 5.30 5.35 5.30 5.30 31,605 167,616
18 Nov 2025 5.30 5.35 5.25 5.30 34,301 181,785
17 Nov 2025 5.20 5.35 5.20 5.30 267,613 1,411,984

Remark : Volume from SET main board.