Filter Dates:
Historical price from : 15 Jun 2026 To 09 Sep 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(13/08/2026 To 26/08/2026)
6.10 6.55 6.00 6.30 6,913,225 43,716,034
Previous 4 weeks
(13/07/2026 To 11/08/2026)
6.00 6.15 5.90 6.05 4,297,960 25,929,602
Daily Historical Data
09 Sep 2026 6.50 6.55 6.45 6.55 113,873 740,457
08 Sep 2026 6.55 6.60 6.40 6.50 254,586 1,644,296
07 Sep 2026 6.55 6.55 6.40 6.45 54,511 352,822
04 Sep 2026 6.45 6.60 6.40 6.50 321,363 2,083,557
03 Sep 2026 6.45 6.55 6.45 6.45 140,457 911,486
02 Sep 2026 6.35 6.50 6.35 6.40 293,967 1,887,030
01 Sep 2026 6.40 6.45 6.30 6.35 151,336 964,015
31 Aug 2026 6.35 6.45 6.35 6.35 36,623 232,970
28 Aug 2026 6.45 6.45 6.35 6.35 121,876 779,157
27 Aug 2026 6.30 6.40 6.30 6.35 174,433 1,104,525
26 Aug 2026 6.30 6.35 6.25 6.30 149,515 941,233
25 Aug 2026 6.35 6.40 6.25 6.25 152,705 963,896
24 Aug 2026 6.50 6.50 6.30 6.40 216,833 1,384,741
21 Aug 2026 6.45 6.45 6.35 6.45 498,903 3,208,516
20 Aug 2026 6.35 6.55 6.35 6.45 1,271,899 8,214,132
19 Aug 2026 6.20 6.55 6.20 6.40 2,322,661 14,874,601
18 Aug 2026 6.20 6.25 6.15 6.25 460,646 2,851,545
17 Aug 2026 6.25 6.25 6.10 6.15 413,741 2,567,116
14 Aug 2026 6.00 6.25 6.00 6.20 1,139,710 6,975,151
13 Aug 2026 6.10 6.10 6.00 6.00 286,612 1,735,103
11 Aug 2026 6.00 6.15 5.90 6.05 702,171 4,242,159
10 Aug 2026 6.05 6.15 6.00 6.10 359,435 2,186,803
07 Aug 2026 6.10 6.10 5.95 6.00 229,549 1,382,667
06 Aug 2026 6.00 6.05 6.00 6.05 86,100 518,855
05 Aug 2026 6.10 6.10 6.00 6.00 214,301 1,289,576
04 Aug 2026 6.05 6.10 6.00 6.05 108,515 655,017
03 Aug 2026 6.10 6.10 6.00 6.05 102,640 622,167
31 Jul 2026 6.05 6.10 5.95 6.05 154,102 924,022
30 Jul 2026 6.10 6.10 5.95 6.05 56,039 336,424
27 Jul 2026 6.05 6.10 6.00 6.00 128,605 777,660
24 Jul 2026 6.05 6.05 5.90 6.05 110,510 657,580
23 Jul 2026 6.05 6.05 5.95 6.05 217,969 1,306,029
22 Jul 2026 6.10 6.10 6.00 6.05 430,129 2,588,250
21 Jul 2026 6.10 6.10 6.05 6.10 122,157 742,597
20 Jul 2026 6.00 6.10 6.00 6.05 171,696 1,034,471
17 Jul 2026 6.10 6.10 6.00 6.05 221,903 1,337,668
16 Jul 2026 6.05 6.15 6.00 6.10 481,766 2,934,988
15 Jul 2026 6.00 6.00 5.95 6.00 167,015 999,274
14 Jul 2026 6.00 6.00 5.95 6.00 37,782 225,945
13 Jul 2026 6.00 6.00 5.95 6.00 195,576 1,167,450
10 Jul 2026 5.85 5.95 5.85 5.95 253,400 1,499,800
09 Jul 2026 5.80 5.90 5.80 5.85 85,123 497,350
08 Jul 2026 5.90 5.90 5.85 5.85 62,254 364,298
07 Jul 2026 5.90 5.90 5.85 5.90 95,700 560,570
06 Jul 2026 5.90 5.90 5.80 5.85 78,439 460,112
03 Jul 2026 5.80 5.90 5.80 5.85 175,140 1,024,008
02 Jul 2026 5.85 5.85 5.75 5.80 160,610 928,546
01 Jul 2026 5.85 5.85 5.80 5.80 166,005 964,859
30 Jun 2026 5.85 5.85 5.80 5.80 166,212 967,465
29 Jun 2026 5.80 5.85 5.75 5.80 124,611 722,444
26 Jun 2026 5.75 5.80 5.75 5.80 102,310 589,103
25 Jun 2026 5.75 5.80 5.75 5.80 122,214 708,451
24 Jun 2026 5.70 5.80 5.70 5.75 43,302 249,276
23 Jun 2026 5.80 5.80 5.75 5.75 126,211 726,488
22 Jun 2026 5.80 5.85 5.75 5.80 88,601 513,840
19 Jun 2026 5.80 5.80 5.75 5.80 242,612 1,398,609
18 Jun 2026 5.85 5.85 5.75 5.80 319,413 1,853,411
17 Jun 2026 5.80 5.90 5.80 5.80 332,941 1,944,749
16 Jun 2026 5.75 5.80 5.70 5.75 109,250 628,267
15 Jun 2026 5.75 5.80 5.70 5.70 107,635 617,306

Remark : Volume from SET main board.