Filter Dates:
Historical price from : 05 Jan 2026 To 30 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02/03/2026 To 16/03/2026)
6.00 6.15 5.45 5.60 8,646,738 50,921,750
Previous 4 weeks
(02/02/2026 To 27/02/2026)
6.05 6.25 5.85 6.05 9,418,109 56,810,890
Daily Historical Data
30 Mar 2026 5.90 5.95 5.80 5.90 133,819 788,361
27 Mar 2026 5.80 5.95 5.80 5.90 234,944 1,379,324
26 Mar 2026 5.90 5.90 5.80 5.80 339,695 1,982,251
25 Mar 2026 5.90 5.95 5.85 5.85 568,001 3,342,810
24 Mar 2026 5.90 5.95 5.85 5.85 409,720 2,411,028
23 Mar 2026 5.95 6.10 5.85 5.95 1,166,800 6,971,671
20 Mar 2026 5.75 6.00 5.75 5.95 1,355,441 8,031,718
19 Mar 2026 5.70 5.80 5.70 5.75 444,905 2,553,903
18 Mar 2026 5.65 5.75 5.60 5.70 753,902 4,284,486
17 Mar 2026 5.65 5.75 5.60 5.60 480,533 2,724,587
16 Mar 2026 5.50 5.70 5.50 5.60 688,104 3,866,137
13 Mar 2026 5.50 5.55 5.45 5.55 1,720,606 9,473,882
12 Mar 2026 6.15 6.15 6.05 6.05 1,677,617 10,217,944
11 Mar 2026 6.15 6.15 6.10 6.15 628,886 3,848,985
10 Mar 2026 6.10 6.15 6.05 6.15 671,605 4,099,486
09 Mar 2026 6.00 6.10 5.95 6.10 629,503 3,798,033
06 Mar 2026 6.05 6.10 5.90 6.05 244,836 1,473,974
05 Mar 2026 5.95 6.05 5.95 6.00 302,154 1,809,954
04 Mar 2026 5.90 5.95 5.80 5.90 1,087,727 6,385,855
02 Mar 2026 6.00 6.00 5.90 5.95 995,700 5,947,500
27 Feb 2026 6.00 6.10 6.00 6.05 422,414 2,550,825
26 Feb 2026 6.00 6.10 6.00 6.00 551,530 3,335,866
25 Feb 2026 5.90 6.05 5.85 6.00 1,097,002 6,514,487
24 Feb 2026 6.05 6.05 5.85 5.95 2,316,373 13,707,444
23 Feb 2026 6.20 6.25 6.15 6.20 239,400 1,484,231
20 Feb 2026 6.20 6.20 6.10 6.20 378,387 2,329,813
19 Feb 2026 6.10 6.20 6.10 6.20 219,254 1,347,966
18 Feb 2026 6.10 6.20 6.10 6.15 342,727 2,101,582
17 Feb 2026 6.15 6.15 6.10 6.10 478,485 2,930,539
16 Feb 2026 6.05 6.15 6.00 6.15 784,003 4,755,198
13 Feb 2026 6.05 6.10 6.00 6.05 591,257 3,573,597
12 Feb 2026 6.10 6.15 6.05 6.05 600,181 3,650,871
11 Feb 2026 6.10 6.15 6.05 6.05 333,505 2,044,046
10 Feb 2026 6.15 6.15 6.05 6.10 146,307 890,402
09 Feb 2026 6.15 6.15 6.10 6.15 67,364 411,203
06 Feb 2026 6.10 6.15 6.05 6.15 319,611 1,951,687
05 Feb 2026 6.10 6.15 6.05 6.10 183,907 1,125,936
04 Feb 2026 6.10 6.15 6.05 6.10 142,617 869,593
03 Feb 2026 6.05 6.10 6.00 6.10 111,427 675,253
02 Feb 2026 6.05 6.10 6.00 6.10 92,358 560,351
30 Jan 2026 6.05 6.15 5.95 6.05 291,045 1,768,972
29 Jan 2026 6.05 6.05 5.90 6.05 284,924 1,701,701
28 Jan 2026 5.95 6.05 5.95 6.05 74,236 445,769
27 Jan 2026 5.90 6.00 5.90 5.95 85,325 508,441
26 Jan 2026 6.05 6.05 5.90 6.00 417,069 2,485,429
23 Jan 2026 6.05 6.10 6.05 6.05 137,835 836,159
22 Jan 2026 6.10 6.10 6.05 6.05 86,707 526,157
21 Jan 2026 6.15 6.15 6.05 6.10 117,838 719,048
20 Jan 2026 6.05 6.20 6.05 6.10 408,048 2,490,912
19 Jan 2026 6.05 6.15 6.05 6.15 261,614 1,590,136
16 Jan 2026 5.95 6.10 5.95 6.05 658,412 3,982,758
15 Jan 2026 5.80 5.95 5.80 5.95 147,903 874,967
14 Jan 2026 5.80 5.85 5.70 5.85 162,106 935,929
13 Jan 2026 5.80 5.80 5.75 5.80 210,826 1,219,349
12 Jan 2026 5.80 5.80 5.75 5.80 100,731 582,677
09 Jan 2026 5.80 5.80 5.70 5.80 332,483 1,911,499
08 Jan 2026 5.80 5.80 5.75 5.80 181,958 1,046,595
07 Jan 2026 5.75 5.80 5.70 5.80 187,433 1,076,614
06 Jan 2026 5.70 5.75 5.70 5.75 251,800 1,442,420
05 Jan 2026 5.75 5.75 5.70 5.75 232,705 1,329,818

Remark : Volume from SET main board.