Historical Price
Historical price from : 15 May 2026 To 13 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (14/07/2026 To 27/07/2026) |
6.00 | 6.15 | 5.90 | 6.00 | 2,089,532 | 12,604,462 |
|
Previous 4 weeks (16/06/2026 To 13/07/2026) |
5.75 | 6.00 | 5.70 | 6.00 | 3,049,924 | 17,769,096 |
| Daily Historical Data | ||||||
| 13 Aug 2026 | 6.10 | 6.10 | 6.00 | 6.00 | 286,612 | 1,735,103 |
| 11 Aug 2026 | 6.00 | 6.15 | 5.90 | 6.05 | 702,171 | 4,242,159 |
| 10 Aug 2026 | 6.05 | 6.15 | 6.00 | 6.10 | 359,435 | 2,186,803 |
| 07 Aug 2026 | 6.10 | 6.10 | 5.95 | 6.00 | 229,549 | 1,382,667 |
| 06 Aug 2026 | 6.00 | 6.05 | 6.00 | 6.05 | 86,100 | 518,855 |
| 05 Aug 2026 | 6.10 | 6.10 | 6.00 | 6.00 | 214,301 | 1,289,576 |
| 04 Aug 2026 | 6.05 | 6.10 | 6.00 | 6.05 | 108,515 | 655,017 |
| 03 Aug 2026 | 6.10 | 6.10 | 6.00 | 6.05 | 102,640 | 622,167 |
| 31 Jul 2026 | 6.05 | 6.10 | 5.95 | 6.05 | 154,102 | 924,022 |
| 30 Jul 2026 | 6.10 | 6.10 | 5.95 | 6.05 | 56,039 | 336,424 |
| 27 Jul 2026 | 6.05 | 6.10 | 6.00 | 6.00 | 128,605 | 777,660 |
| 24 Jul 2026 | 6.05 | 6.05 | 5.90 | 6.05 | 110,510 | 657,580 |
| 23 Jul 2026 | 6.05 | 6.05 | 5.95 | 6.05 | 217,969 | 1,306,029 |
| 22 Jul 2026 | 6.10 | 6.10 | 6.00 | 6.05 | 430,129 | 2,588,250 |
| 21 Jul 2026 | 6.10 | 6.10 | 6.05 | 6.10 | 122,157 | 742,597 |
| 20 Jul 2026 | 6.00 | 6.10 | 6.00 | 6.05 | 171,696 | 1,034,471 |
| 17 Jul 2026 | 6.10 | 6.10 | 6.00 | 6.05 | 221,903 | 1,337,668 |
| 16 Jul 2026 | 6.05 | 6.15 | 6.00 | 6.10 | 481,766 | 2,934,988 |
| 15 Jul 2026 | 6.00 | 6.00 | 5.95 | 6.00 | 167,015 | 999,274 |
| 14 Jul 2026 | 6.00 | 6.00 | 5.95 | 6.00 | 37,782 | 225,945 |
| 13 Jul 2026 | 6.00 | 6.00 | 5.95 | 6.00 | 195,576 | 1,167,450 |
| 10 Jul 2026 | 5.85 | 5.95 | 5.85 | 5.95 | 253,400 | 1,499,800 |
| 09 Jul 2026 | 5.80 | 5.90 | 5.80 | 5.85 | 85,123 | 497,350 |
| 08 Jul 2026 | 5.90 | 5.90 | 5.85 | 5.85 | 62,254 | 364,298 |
| 07 Jul 2026 | 5.90 | 5.90 | 5.85 | 5.90 | 95,700 | 560,570 |
| 06 Jul 2026 | 5.90 | 5.90 | 5.80 | 5.85 | 78,439 | 460,112 |
| 03 Jul 2026 | 5.80 | 5.90 | 5.80 | 5.85 | 175,140 | 1,024,008 |
| 02 Jul 2026 | 5.85 | 5.85 | 5.75 | 5.80 | 160,610 | 928,546 |
| 01 Jul 2026 | 5.85 | 5.85 | 5.80 | 5.80 | 166,005 | 964,859 |
| 30 Jun 2026 | 5.85 | 5.85 | 5.80 | 5.80 | 166,212 | 967,465 |
| 29 Jun 2026 | 5.80 | 5.85 | 5.75 | 5.80 | 124,611 | 722,444 |
| 26 Jun 2026 | 5.75 | 5.80 | 5.75 | 5.80 | 102,310 | 589,103 |
| 25 Jun 2026 | 5.75 | 5.80 | 5.75 | 5.80 | 122,214 | 708,451 |
| 24 Jun 2026 | 5.70 | 5.80 | 5.70 | 5.75 | 43,302 | 249,276 |
| 23 Jun 2026 | 5.80 | 5.80 | 5.75 | 5.75 | 126,211 | 726,488 |
| 22 Jun 2026 | 5.80 | 5.85 | 5.75 | 5.80 | 88,601 | 513,840 |
| 19 Jun 2026 | 5.80 | 5.80 | 5.75 | 5.80 | 242,612 | 1,398,609 |
| 18 Jun 2026 | 5.85 | 5.85 | 5.75 | 5.80 | 319,413 | 1,853,411 |
| 17 Jun 2026 | 5.80 | 5.90 | 5.80 | 5.80 | 332,941 | 1,944,749 |
| 16 Jun 2026 | 5.75 | 5.80 | 5.70 | 5.75 | 109,250 | 628,267 |
| 15 Jun 2026 | 5.75 | 5.80 | 5.70 | 5.70 | 107,635 | 617,306 |
| 12 Jun 2026 | 5.70 | 5.75 | 5.70 | 5.75 | 186,028 | 1,060,419 |
| 11 Jun 2026 | 5.70 | 5.75 | 5.70 | 5.70 | 176,100 | 1,004,315 |
| 10 Jun 2026 | 5.70 | 5.75 | 5.65 | 5.65 | 264,101 | 1,505,655 |
| 09 Jun 2026 | 5.70 | 5.75 | 5.70 | 5.75 | 67,911 | 389,068 |
| 08 Jun 2026 | 5.65 | 5.80 | 5.65 | 5.75 | 536,468 | 3,078,813 |
| 05 Jun 2026 | 5.70 | 5.75 | 5.65 | 5.70 | 389,685 | 2,217,762 |
| 04 Jun 2026 | 5.70 | 5.75 | 5.65 | 5.70 | 172,011 | 978,927 |
| 02 Jun 2026 | 5.70 | 5.70 | 5.60 | 5.65 | 84,134 | 476,798 |
| 29 May 2026 | 5.70 | 5.70 | 5.60 | 5.60 | 159,300 | 903,190 |
| 28 May 2026 | 5.65 | 5.70 | 5.65 | 5.70 | 85,600 | 483,975 |
| 27 May 2026 | 5.60 | 5.70 | 5.60 | 5.65 | 362,400 | 2,045,670 |
| 26 May 2026 | 5.60 | 5.70 | 5.60 | 5.65 | 874,600 | 4,976,795 |
| 25 May 2026 | 5.60 | 5.70 | 5.60 | 5.65 | 169,748 | 954,766 |
| 22 May 2026 | 5.70 | 5.70 | 5.60 | 5.65 | 93,393 | 528,235 |
| 21 May 2026 | 5.65 | 5.70 | 5.60 | 5.70 | 56,401 | 318,530 |
| 20 May 2026 | 5.65 | 5.65 | 5.55 | 5.65 | 265,630 | 1,486,644 |
| 19 May 2026 | 5.65 | 5.70 | 5.65 | 5.65 | 75,293 | 425,810 |
| 18 May 2026 | 5.75 | 5.80 | 5.65 | 5.70 | 250,404 | 1,432,293 |
| 15 May 2026 | 5.65 | 5.75 | 5.65 | 5.70 | 443,562 | 2,522,590 |
Remark : Volume from SET main board.